|  |  | Last Name | First 
			Name | M.I. | M.O.S. | Year(s) & 
			other information | 
          
            |  | A | Adams | Steven | R. | 71T | 1968-1969 | 
          
            |  |  | Allen | Leonard | W. | 11C | 1969-1970 
			Mortar Platoon "Bulldozer" | 
          
            |  |  | Allen | Ronald | B. | 11B | 1968-1969 | 
          
            |  |  | Allor | Richard | M. | 11B | 1970-1971 
			Died 08 Mar 98 | 
          
            |  |  | Ames | Charles | D. | 91B | 1970 3rd 
			Platoon "Doc Stretch" | 
          
            |  |  | Anders | Bill |  | 91B | 1970 "Doc" | 
          
            |  |  | Anderson | Jack | R. | 11C | 1970-1971 
			Mortar Platoon | 
          
            |  |  | Anderson | James | C. | 11B | 1970-1971 Died Feb 1991 | 
          
            |  |  | Anderson | Ruben | W. | 11C | 1969-1970 
			Mortar Platoon | 
          
            |  |  | Andreas | James | A. | 11B | 1971 | 
          
            |  |  | Andrina | Gregory |  | 11B | 1968-1969 | 
          
            |  |  | Arneson | Marcus | E. | 11B | Died 21 May 
			71 & in 1-61 "Tiny" or "Arnie" | 
          
            |  |  | Arnold | Paul | M. | 11B | 1970-1971 | 
          
            |  |  | Avery | William | P. | 01542 | 1968-1969 LT | 
          
            |  |  |  |  |  |  |  | 
          
            |  | B | Baird | Leslie | G. | 11B | 1969-1970 | 
          
            |  |  | Baker | Charles | L. | 11B | 1969-1970 | 
          
            |  |  | Baldwin | Gregory | A. | 01542 | 2LT | 
          
            |  |  | Ball | James | W. | 11B | 1971 "JB" | 
          
            |  |  | Banfi | Gabor | A. | 11B | 1971 | 
          
            |  |  | Barry | John | B. | 11B | 1971 "Brad" | 
          
            |  |  | Bass | Stanley | T. | 11B | 1969-1970 Died 10 Sep 
			15 | 
          
            |  |  | Baxley | Bobby |  | 11B | Died 15 Oct 
			69 | 
          
            |  |  | Bayless | Nicholas | D. | 11B | 1969-1970 
			Died 04 Oct 91 | 
          
            |  |  | Baylus | Don |  | 11B | 1969-1970 | 
          
            |  |  | Beals | David | K. | 11B | 1970-1971 | 
          
            |  |  | Beatty | Ellis | L. | 11B | 1971 | 
          
            |  |  | Beckman | Douglas | M. | 11B | 1970-1971 Died 08 Jan 71 | 
          
            |  |  | Begay | Roger | N. | 11B | 1970 "Chief" | 
          
            |  |  | Bender | Gary |  | 11B | 1970-1971 "Bull" | 
          
            |  |  | Benedict | Charles |  | 11B | 1971 | 
          
            |  |  | Bennett | Jesse | H. | 11B | 1968-1969 | 
          
            |  |  | Berger | Milton | G. | 11B | 1968 | 
          
            |  |  | Berlincourt | David | R. | 11B | 1971 | 
          
            |  |  | Berrios Perales | Angel | F. | 11B | 1971 Died 24 Mar 03 | 
          
            |  |  | Berry | Benny | B. | 11B | 1970-1971 
			"BB" | 
          
            |  |  | Bianca | Lawrence | L. | 11B | 1968-1969 | 
          
            |  |  | Bianchine | Frank | T. | 11B | 1969 | 
          
            |  |  | Bigham | Kim | R. | 11C | 1969-1970 
			Mortar Platoon | 
          
            |  |  | Blackstock | Charles | E. | 11B | 1969 | 
          
            |  |  | Blakley, Jr. | Richard | N. | 11B | 1971 | 
          
            |  |  | Blanchette | Donald | J. | 11B | 1969-1970 "Frenchie" | 
          
            |  |  | Bodenhorn | Philip | G. | 71542 | 1970-1971 
			Capt. CO | 
          
            |  |  | Bohling | James | W. | 11C | 1970 
			"Bullet" | 
          
            |  |  | Boozer | Samuel | H. | 71542 | 1969 Capt. 
			CO Died 26 Nov 95 | 
          
            |  |  | Boren | Gary | L. | 11B | 1969-1970 | 
          
            |  |  | Borrow | John | W. | 11B | 1968-1969 | 
          
            |  |  | Borton | Vernon | W. | 11C | 1971 | 
          
            |  |  | Botos | John | M. | 11B | 1970-1971 
			Died 08 Jan 02 | 
          
            |  |  | Bowdy | Patrick |  | 11C | 1968-1969 Mortar Platoon 
			Died 21 FEB 19 | 
          
            |  |  | Bowling | Clarence | V. | 11B | 1969-1970 | 
          
            |  |  | Bowman | Michael | R. | 11B | 1968-1969 | 
          
            |  |  | Boyce | Dennis | L. | 11B | 1970-1971 | 
          
            |  |  | Boyd | Walter |  |  | 1970 | 
          
            |  |  | Bradley | Samuel | L. | 11B | 1969-1970 Died 29 Mar 74 | 
          
            |  |  | Bradley | Stanley | T. | 11B | Died 28 Mar 
			69 | 
          
            |  |  | Braffith | Anselmo | R. | 11B | 1969-1970 
			Company 1SG Died 09 Mar 93 | 
          
            |  |  | Branigan | John |  | 11C | 1969-1970 
			Mortar Platoon | 
          
            |  |  | Brennan | William | E. | 11B | 1968 | 
          
            |  |  | Bright | William |  | 11B | 1971 SSG "Billy" | 
          
            |  |  | Brown | Horace | C. | 11B | 1970-1971 Died 26 Aug 07 | 
          
            |  |  | Brown | James | R. | 11B | 1968-1969 "J.R." Died 11 
			Jun 11 | 
          
            |  |  | Brown | Robert | G. | 11B | 1970-1971 | 
          
            |  |  | Brown | William | E. | 11B | 1968-1969 
			Died 12 Feb 69 | 
          
            |  |  | Buehlman | Roger | P. | 11B | 1970-1971 
			SSG Died 02 Mar 13 | 
          
            |  |  | Bundy | George | D. | 11C | 1971 | 
          
            |  |  | Burd | Jerry | L. | 01542 | 1968-1969 1LT | 
          
            |  |  | Burnett | Jesse | H. | 11B | 1968-1969 | 
          
            |  |  | Burnham | Charles |  | 11B | 1968-1969 | 
          
            |  |  | Burris | Leslie | R. | 11B | 1970-1971 | 
          
            |  |  | Buss | Jerry | A. | 11C | 1971 | 
          
            |  |  | Bustamonte | Concepcion | V. | 11B | 1968-1969 SSG "Bust" Died 
			13 Oct 09 | 
          
            |  |  | Butler | Donald | W. | 11B | 1969-1970 
			"Tex" | 
          
            |  |  |  |  |  |  |  | 
          
            |  | C | Campbell | Lynn | D. | 11B | 1971 Died 14 Oct 01 | 
          
            |  |  | Campbell | Steve | L. | 11C | 1968-1969 
			Mortar Platoon Died 05 Jun 11 | 
          
            |  |  | Campos, Jr. | Enrique |  | 11B | 1971 "Henry" | 
          
            |  |  | Campos | Orlando |  | 01542 | 1970 2LT 1st 
			Platoon Leader | 
          
            |  |  | Cantrell | David | G. | 11B | 1969-1970 | 
          
            |  |  | Cara | Nestor |  | 11B | 1968-1969 | 
          
            |  |  | Cardenas | Rigoberto |  | 11B | 1970-1971 "Rigo" | 
          
            |  |  | Carey | Rudolph | H. | 71H | 1970-1971 & 
			in HHC | 
          
            |  |  | Carlson | Paul | G. | 11C | 1970-1971 | 
          
            |  |  | Carlton | Roger | G. | 11B | 1971 | 
          
            |  |  | Caron | Dennis | P. | 11B | 1968-1969 | 
          
            |  |  | Carone | Joseph | M. | 11B | 1970-1971 | 
          
            |  |  | Carpio, Jr. | Angel | G. | 11B | 1971 | 
          
            |  |  | Carr | Larry | C. | 11B | 1969-1970 | 
          
            |  |  | Carson | Lane | A. | 01542 | 1971 1LT 1st 
			Platoon Leader | 
          
            |  |  | Castillo | Jerry |  |  | 1971 2LT 
			Artillery FO | 
          
            |  |  | Castro | Jesus | M. | 11B | 1970-1971 | 
          
            |  |  | Castro, Jr. | Michael |  | 11B | 1971 | 
          
            |  |  | Chamberlain | Alexander |  | 11B | 1970-1971 | 
          
            |  |  | Chatman | Charles | E. | 11B | 1970-1971 | 
          
            |  |  | Chapman | Charles |  | 11B | 1970-1971 | 
          
            |  |  | Chappel | Daryl | W. | 11B | 1968-1969 
			SSG retired 1981 | 
          
            |  |  | Charles | Calvin |  | 11B | 1968-1969 
			"The Bull" Died 27 Feb 09 | 
          
            |  |  | Charlton | Bill |  | 11B | 1968-1969 | 
          
            |  |  | Childs | Dan | A. | 11B | 1970-1971 | 
          
            |  |  | Cho | Lawrence | R. | 11B | 1970-1971 
			"Pineapple" Died 22 Jun 05 | 
          
            |  |  | Clark | Charles | B. | 01542 | 1970-1971 2LT 
			1st Platoon Leader "Blake" | 
          
            |  |  | Clark | Willie |  | 11B | 1970 | 
          
            |  |  | Clemmons | Calvin | W. | 11B | 1970 SFC Died 09 Aug 02 | 
          
            |  |  | Clifton | Leslie | J. | 11B | 1970-1971 | 
          
            |  |  | Cline | David | M. | 11C | 1970-1971 
			Mortar Platoon | 
          
            |  |  | Coakley | Rob |  | 11B | 1971 | 
          
            |  |  | Cody, Jr. | Marcus | F. | 11B | 1969-1970 | 
          
            |  |  | Coffman | Larry | E. | 11C | 1968-1969 
			Mortar Platoon | 
          
            |  |  | Colbert | Oliver | C. | 11B | 1970-1971 | 
          
            |  |  | Cole | Richard | A. | 11C | 1970-1971 
			Mortar Platoon | 
          
            |  |  | Colley | Jasper | E. | 11B | 1969-1970 & 
			in C/1-11 "Jib" Died 18 Mar 92 | 
          
            |  |  | Collins | William |  | 01542 | 1968-1969 
			1LT Platoon Leader & XO | 
          
            |  |  | Colter | Neal | B. | 11B | 1970-1971 
			"Ben" | 
          
            |  |  | Conley | Harold | E. | 11B | 1969-1970 | 
          
            |  |  | Conner | Dennis | E. | 11C | 1971 | 
          
            |  |  | Cordary | Bob |  | 11B | 1970-1971 | 
          
            |  |  | Cornelius | Roger |  | 11B | 1968-1969 | 
          
            |  |  | Corral | Joe | A. | 11B | 1969-1970 | 
          
            |  |  | Correll | Steven | J. | 11B | 1970-1971 | 
          
            |  |  | Corthell, Jr. | Robert | F. | 11B | 1971 SSG 
			retired 1983 "Corky" Died 21 Jan 11 | 
          
            |  |  | Cowins | Roy | M. | 91B | 1971 "Doc" Died 13 Jan 12 | 
          
            |  |  | Craft | James | S. | 11B | 1969-1970 
			Died 31 Dec 02 | 
          
            |  |  | Crosby | Henry | C. | 11C | 1969 Mortar 
			Platoon | 
          
            |  |  | Cross | Henry | O. | 11B | 1969 | 
          
            |  |  | Crouch | Donald | H. | 11B | 1970-1971 
			"Mark" | 
          
            |  |  | Cruz | Alexander |  | 11B | 1969 | 
          
            |  |  | Currier, III | Lewis | W. | 91B | 1971 "Doc C" 
			3rd Platoon Died 01 Aug 15 | 
          
            |  |  | Curry | Duane | D. | 11B | 1968-1969 | 
          
            |  |  |  |  |  |  |  | 
          
            |  | D | Dacquel | Cary | R. | 13E | 1970-1971 
			Artillery FO retired 1988 | 
          
            |  |  | Damiano | Robert | A. | 11B | 1968-1969 | 
          
            |  |  | Daniels | Butch |  | 11B | 1968-1969 | 
          
            |  |  | Daniels | Edward |  | 11B | 1971 Died Jun 81 | 
          
            |  |  | Danforth | John | W. | 11B | 1970-1971 | 
          
            |  |  | Davis | Andre |  | 11B | 1970-1971 Died 25 Jul 
			01 | 
          
            |  |  | Day | Bradford | W. | 11B | 1971 "Brad" | 
          
            |  |  | Day | Carl | M. | 76Y | 1968-1970 
			Supply SSG retired 1987 | 
          
            |  |  | Delgado | Raymond | A. | 11B | 1970-1971 | 
          
            |  |  | Dellaripa | Frederick | C. | 11B | 1969 | 
          
            |  |  | Denney | Philip | E. | 11B | 1968-1969 CP 
			RTO Died 06 Oct 07 | 
          
            |  |  | Detienne | Jeffrey | L. | 11B | 1970-1971 "Frenchie" | 
          
            |  |  | Dews | Leonard | F. | 11B | 1968-1969 | 
          
            |  |  | DiBardino | James | B. | 91B | 1971 2nd 
			Platoon "Doc" Died 26 Sep 15 | 
          
            |  |  | Dillett | Leno | R. | 11B | "Leon" Died 25 Apr 
			71 | 
          
            |  |  | Dobynes | Joseph | J. | 11B | Died 27 Mar 
			69 | 
          
            |  |  | Dolph | Michael | R. | 11B | 1968-1969 | 
          
            |  |  | Duda | John |  | 11B | 1968-1969 Died 18 Dec 
			07 | 
          
            |  |  | Duke | Billy | W. | 11B | 1968 died in 
			D/1-11 28 Mar 69 | 
          
            |  |  | Dukes, Jr. | York | G. | 11B | 1970-1971 | 
          
            |  |  | Dunlap | Mike | R. | 11B | 1968-1969 | 
          
            |  |  | Durant, Jr. | Robert | B. | 71542 | 1970 Capt. 
			CO Died 24 Nov 01 | 
          
            |  |  | Dyal | Billy | M. | 11B | 1969-1970 | 
          
            |  |  |  |  |  |  |  | 
          
            |  | E | Edwards | Brian |  | 91B | 1970 also in 
			C & D Co. "Dago Doc" | 
          
            |  |  | Egeberg | Donald | J. | 11B | 1971 | 
          
            |  |  | Ercolina | Joseph | F. | 11B | 1971 Died 2 Oct 01 | 
          
            |  |  | Evans | Alec | S. | 11B | 1968-1969 | 
          
            |  |  | Evans | Charles | W. | 11B | 1969-1970 
			"Bill" & Company Clerk | 
          
            |  |  | Evans | Michael |  | 11B | 1968-1969 | 
          
            |  |  | Evans | William | S. | 11B | 1968-1969 | 
          
            |  |  | Everhart | Philip | W. | 76A | 1968-1969 
			Company Clerk | 
          
            |  |  | Evy | Joseph | M. | 11B | 1970-1971 
			SFC retired May 1980 | 
          
            |  |  | Exum | Isaac | W. | 11B | 1968-1969 
			"Tony" Died 01 May 08 | 
          
            |  |  |  |  |  |  |  | 
          
            |  | F | Farmer | Leon |  | 11B | 1968-1969 | 
          
            |  |  | Ferrell | Leonard | W. | 11B | 1969 | 
          
            |  |  | Fliehmann | Curtis | R. | 11B | 1970-1971 | 
          
            |  |  | Foley | James | E. | 11B | 1968-1969 SSG Retired 1990 | 
          
            |  |  | Ford | Nelson | S. | 76A | Supply 
			1969-1970 also in C Co. | 
          
            |  |  | Ford | Timothy | W. | 11B | 1971 | 
          
            |  |  | Foreman | Roger | L. | 11B | 1968-1969 "The Kid" | 
          
            |  |  | Foster | Edward | D. | 11B | 1968-1969 | 
          
            |  |  | Foster | Lynn |  | 11B | 1969-1970 | 
          
            |  |  | Fricke | Larry | B. | 11C | 1970-1971 
			Mortar Platoon | 
          
            |  |  | Frost | Michael | W. | 11B | 1968-1969 | 
          
            |  |  | Fukeda, Jr. | Ernest | H. | 11C | 1970-1971 
			Mortar Platoon | 
          
            |  |  |  |  |  |  |  | 
          
            |  | G | Gamez | Raul | R. | 01542 | 1969 2LT 1st 
			Platoon Leader & XO  "Roy" | 
          
            |  |  | Garner, Jr. | Allen | B. | 11B | 1968-1969 
			"The Kid" | 
          
            |  |  | Garrison | Mike |  | 11B | 1970-1971 | 
          
            |  |  | Garrity | George | R. | 11B | 1968-1969 | 
          
            |  |  | Garry, Jr. | Mahon | B. | 01542 | 1970 2LT 3rd 
			Platoon Leader "Buzz or WB" | 
          
            |  |  | Garvin | Sylvester | C. | 11B | 1971 | 
          
            |  |  | Gatlin | Bernell | J. | 11B | 1969-1970 
			"Gat" | 
          
            |  |  | Gearin | Larry | D. | 11B | 1970-1971 | 
          
            |  |  | Geib | Jerry | H. | 11B | 1970 | 
          
            |  |  | George | Gerrald | W. | 11B | 1968-1969 | 
          
            |  |  | Gerety | Michael | T. | 01542 | 1968-1969 
			1LT | 
          
            |  |  | Giaraffa | Louis | S. | 01542 | 1968-1969 
			2LT 3rd Platoon Leader | 
          
            |  |  | Gibson | Doyle | M. | 11B | 1968-1969 "Mitch" Died 
			20 JUL 18 | 
          
            |  |  | Gilmore | Billy |  | 11B | 1968-1969 & 
			Co. Armorer | 
          
            |  |  | Girardot | Sandy | V. | 11B | 1970-1971 
			"Butterball" Died 17 Jul 10 | 
          
            |  |  | Gissal | Thomas | E. | 11B | 1969 Died 18 Aug 92 | 
          
            |  |  | Glazier | Larry | C. | 01542 | 1LT 
			1969-1970 & in D Co. "L.T. Larry" | 
          
            |  |  | Goddard | David | G. | 11B | 1969 | 
          
            |  |  | Goodwin, Jr. | Lawrence | B. | 7154 | 1969 Capt CO 
			Died 06 Mar 99 | 
          
            |  |  | Gorden | Cordell |  | 11B | 1969-1970 | 
          
            |  |  | Grange | William | M. | 11B | 1970-1971 "Mike" | 
          
            |  |  | Gray | Gary |  | 11B | 1968-1969 | 
          
            |  |  | Gray | George | H. | 11B | 1968-1969 & 
			HHC | 
          
            |  |  | Green | Alexander | R. | 11B | 1970-1971 | 
          
            |  |  | Green | Linwood | E. | 91B | 1970-1971  
			"O.D." CP | 
          
            |  |  | Groller | Alfred | C. | 11B | 1969-1970 | 
          
            |  |  | Gumbrell | Anthony | J. | 11B | 1969-1970 
			"Drill Daddy" | 
          
            |  |  | Gurley, Jr. | Taylor | C. | 11B | 1968-1969 "Sonny" Died 
			18 Oct 14 | 
          
            |  |  | Gustafson | Dave |  | 11B | 1970-1971 | 
          
            |  |  | Guszak | Donald | N. | 11B | 1970-1971 Died 12 Nov 
			13 | 
          
            |  |  | Gutierrez | Raymond | R. | 11B | 1970-1971 "Gucci" | 
          
            |  |  | Gutke | Ronald | L. | 11B | Died 19 Sep 
			69 | 
          
            |  |  |  |  |  |  |  | 
          
            |  | H | Hagen | Roy | L. | 11C | 1970-1971 
			Mortar Platoon | 
          
            |  |  | Haggerty | Wilbur | J. | 11B | 1970-1971 
			"John" | 
          
            |  |  | Haigler | Johnny |  | 11B | 1970-1971 | 
          
            |  |  | Hall | Bennie |  | 11C | 1969-1970 | 
          
            |  |  | Hall | Charles |  | 11B | 1969-1970 
			"Buckwheat" | 
          
            |  |  | Hampton, Jr. | George |  | 11F | 1968-1969 
			SSG | 
          
            |  |  | Harmon | Robert | D. | 11B | 1971 | 
          
            |  |  | Harp | Robert | A. | 11F | 1970-1971 
			"SGT Pig" Died 29 Jan 08 | 
          
            |  |  | Harper | Charles |  | 11B | 1970-1971 
			SSG | 
          
            |  |  | Hart | Leonard | P. | 11B | 1971 | 
          
            |  |  | Harvey | Johnny | L. | 11F | 1969-1970 | 
          
            |  |  | Harville | Randy | L. | 11F | 1968-1969 
			SSG Died 27 Jun 95 | 
          
            |  |  | Heidbrink | Raymond | J. | 11B | 1970-1971 
			Died 26 Feb 93 | 
          
            |  |  | Henderson | Robert | L. | 11C | 1970-1971 Mortar Platoon "Pops" | 
          
            |  |  | Herring | Richard | H. | 01542 | 1968-1969 
			2LT | 
          
            |  |  | Hickman | J. | D. | 11B | 1970-1971 | 
          
            |  |  | Hicks | Tommie | O. | 11G | 1971 Company 
			1SG retired 1972 Died 24 Aug 09 | 
          
            |  |  | Hinogosa | Ruben |  | 11B | 1968-1969 | 
          
            |  |  | Hinote | Donald | S. | 11B | 1970-1971 | 
          
            |  |  | Hoag | Patrick |  | 11B | 1969-1970 | 
          
            |  |  | Hochhalter | Rick | L. | 11B | 1970-1971 | 
          
            |  |  | Holahta | Louis |  | 11B | 1969-1970 
			"Chief" | 
          
            |  |  | Holland | James | M. | 91B | 1970 "Doc" 
			Died 09 Sep 2000 | 
          
            |  |  | Holland | Laurice | E. | 11B | 1971 | 
          
            |  |  | Holloman | Clarence | C. | 11B | 1971 | 
          
            |  |  | Holm | Alan | H. | 11B | Died 01 May 
			71 "Tiny" | 
          
            |  |  | Holt | Kenneth |  | 11B | 1970-1971 | 
          
            |  |  | Hoying | Timothy | E. | 31G | 1970-1971 
			Communications | 
          
            |  |  | Hudson | Clifford | G. | 11B | 1971 | 
          
            |  |  | Hughes | Donald |  | 11B | 1968-1969 | 
          
            |  |  | Hughes | Michael | T. | 11C | 1968-1969 
			Mortar Platoon | 
          
            |  |  | Hughlett | Richard | E. | 01542 | 1971 | 
          
            |  |  | Hull | Donald | E. | 11B | 1970-1971 | 
          
            |  |  | Hull | George | D. | 11B | 1971 Died 
			19 Jun 06 | 
          
            |  |  | Hunsucker | Robert | L. | 11B | 1970-1971 | 
          
            |  |  | Hutson | Kenneth | L. | 11B | 1970-1971 | 
          
            |  |  |  |  |  |  |  | 
          
            |  | I | Ingham | Walton | K. | 11C | 1970-1971 
			Mortar Platoon "Kent or Igor Buzzard" | 
          
            |  |  | Irvine | William | J. | 11B | 1970-1971 | 
          
            |  |  | Isaac | Billy | V. | 11B | 1968-1969 | 
          
            |  |  |  |  |  |  |  | 
          
            |  | J | Jackson | Daniel |  | 11B | 1971 | 
          
            |  |  | Jackson | James |  | 11B | 1968-1969 | 
          
            |  |  | Jackson | Tyrone | A. | 11B | 1970-1971 | 
          
            |  |  | Jackson | Tyrone | L. | 11B | 1970-1971 | 
          
            |  |  | Johnson | Albert | A. | 11B | 1968-1969 
			Died 07 Jun 00 | 
          
            |  |  | Johnson | Carl | L. | 11B | 1968-1969 
			SSG | 
          
            |  |  | Johnson | Dean |  | 11B | 1968-1969 | 
          
            |  |  | Johnson | James | M. | 11B | 1971 SSG | 
          
            |  |  | Jones | Bernard | M. | 11B | 1971 | 
          
            |  |  | Jones | Winfred | R. | 11B | 1970-1971 "Okie" 
			or "Red" | 
          
            |  |  | Judd | Charles |  | 11B | 1969-1970 | 
          
            |  |  |  |  |  |  |  | 
          
            |  | K | Kalch | Mark | W. | 11B | 1970-1971 | 
          
            |  |  | Keal | Ronald | M. | 11B | 1970-1971 | 
          
            |  |  | Kells | William | R. | 11B | 1969-1970 Died 19 Nov 05 | 
          
            |  |  | Keniston | Steven | H. | 11B | 1970-1971 
			"Seattle Red" | 
          
            |  |  | Kennedy | Scott |  | 11B | 1970-1971 | 
          
            |  |  | Kerksey | Avery |  | 11B | 1968-1969 
			"Pete" | 
          
            |  |  | Ketron | Gerleck |  | 11B | 1970-1971 
			"Charles" | 
          
            |  |  | King | Gary | W. | 11B | 1970-1971 "Killer" Died 
			18 Aug 87 | 
          
            |  |  | King | Gerald | R. | 11B | 1969-1971 
			SSG | 
          
            |  |  | Kirk | Eugene | T. | 11B | 1969-1970 | 
          
            |  |  | Kirkwood | Jack | R. | 11B | 1969-1970 | 
          
            |  |  | Kittleson | Norman | C. | 11B | 1968  
			"Kit" | 
          
            |  |  | Klingel | William | D. | 11B | 1970-1971 
			SSG Died 27 Jan 90 | 
          
            |  |  | Kmetic | Kenneth |  | 11B | 1969 | 
          
            |  |  | Knox | Floyd |  | 11B | 1969-1970 | 
          
            |  |  | Koepsel | Donald | D. | 11C | 1971 Mortar Platoon | 
          
            |  |  | Konyk | Rodger | N. | 01542 | 1970-1971 
			1LT | 
          
            |  |  | Krawl | Anthony |  | 11B | 1969 | 
          
            |  |  | Kremhelmer | Richard |  | 11B | 1971 "Rick" | 
          
            |  |  | Kukulka | Andrew | M. | 11B | 1968-1969 | 
          
            |  |  |  |  |  |  |  | 
          
            |  | L | Lacey | John | H. | 11B | 1970-1971 
			"Lucy" | 
          
            |  |  | Laducer | Leo | K. | 11B | 1971 "Nick" | 
          
            |  |  | LaFavor | Michael | M. | 11C | 1971 Mortar Platoon "Applesauce" | 
          
            |  |  | Lamb | Charles | M. | 11B | 1970-1971 | 
          
            |  |  | Lamont | Fritz |  | 11B | 1968-1969 | 
          
            |  |  | LaMotte | Charles | M. | 11C | 1970-1971 | 
          
            |  |  | Lane | Harry |  | 11B | 1970-1971 | 
          
            |  |  | Langman, Jr. | Donald | A. | 11B | 1968-1969 Died 11 Feb 
			2016 | 
          
            |  |  | Lanier | George | W. | 01542 | 1970 1LT, XO Died 05 Dec 94 | 
          
            |  |  | Lannon | James |  | 11B | 1970 | 
          
            |  |  | Larrabee | James |  | 11B | 1969-1970 | 
          
            |  |  | Larson | Bruce | L. | 11B | 1970-1971 | 
          
            |  |  | LaRue | Harold | D. | 91B | 1968-1969 "Doc" or "Dale" | 
          
            |  |  | Lathum | Jodie | R. | 11B | 1970-1971 | 
          
            |  |  | Lauer | James |  | 11B | 1969-1970 | 
          
            |  |  | Leach, Jr. | Howard | C. | 11B | 1971 
			"Buster" | 
          
            |  |  | Lee | Donald |  | 91B | 1970 "Doc" | 
          
            |  |  | Legore | Terry | L. | 11B | 1970 SSG 
			Retired 1989, Died 27 May 93 | 
          
            |  |  | Leigh | Lankford |  | 11E | 1971 Died 16 Jun 05 | 
          
            |  |  | Lentz | Bill |  | 76A | 1968-1969 
			Company Clerk | 
          
            |  |  | Lewellyn | Eldie | J. | 11B | 1968-1969 Died 10 Feb 10 | 
          
            |  |  | Lewis | David | J. | 11F | 1970-1971 | 
          
            |  |  | Lewis | John | D. | 71542 | 1971 Capt CO | 
          
            |  |  | Lindeman | Donald | R. | 11B | 1968-1969 
			1SG also in 1-61 | 
          
            |  |  | Lloyd | James | E. | 11B | 1970-1971 | 
          
            |  |  | Long | Jerry | L. | 11B | 1968-1969 | 
          
            |  |  | Long | William | E. | 11B | 1969 | 
          
            |  |  | Longest | Bobby | S. | 11B | 1968-1969 | 
          
            |  |  | Lopez | Nestor |  | 11B | 1970 | 
          
            |  |  | Lopez | Joe | V. | 11B | 1970-1971 | 
          
            |  |  | Lowry | Kenneth | G. | 11B | 1968-1969 | 
          
            |  |  | Lucas | Charles | L. | 11B | 1969 | 
          
            |  |  | Lunsford | Mitchell |  | 11B | 1970-1971 
			"Tom" | 
          
            |  |  | Lungen | Stephen | F. | 01542 | 1970-1971 
			1LT, 3rd Platoon Leader | 
          
            |  |  | Lynch | Michael | P. | 11B | 1970-1971 | 
          
            |  |  |  |  |  |  |  | 
          
            |  | M | MacDonald | William | A. | 71542 | 1969 -1970 
			Capt CO Died 11 May 15 | 
          
            |  |  | Marcum | Charles | L. | 11C | 1970-1971 
			Mortar Platoon | 
          
            |  |  | Matheis | Charles | L. | 11B. | 1970-1971 Died 25 Sep 79 | 
          
            |  |  | Martinez | John | S. | 11B | 1970-1971 Died 07 Jan 94 | 
          
            |  |  | Martinez | Steven | C. | 11B | 1968 Died 20 
			Aug 68 | 
          
            |  |  | Martinez | Sergio | H. | 11B | 1968-1969 | 
          
            |  |  | Massa, Jr. | Frank | N. | 11C | 1969-1970 
			Mortar Platoon SGT Retired 1981 Died 03 Jan 12 | 
          
            |  |  | Maxey | Jimmy | W. | 11B | 1970-1971 | 
          
            |  |  | McConnel | William |  | 01542 | LT, Third 
			Platoon Leader | 
          
            |  |  | McCoy | Mickey | J. | 11B | 1968-1969 
			Platoon SGT retired 1980 Died 22 Jul 14 | 
          
            |  |  | McCullah | David | F. | 11C | 1968 Mortar 
			Platoon | 
          
            |  |  | McDonald | Rodger | E. | 11C | 1969 Mortar Platoon 
			Died 16 OCT 19 | 
          
            |  |  | McElfresh | Charles |  | 11B | 1970-1971 | 
          
            |  |  | McEwen | Donald |  | 11B | 1969 Died 
			Nov 1978 "Buddy" | 
          
            |  |  | Melendez | Ruben | A. | 11B | 1970-1971 | 
          
            |  |  | Mellott | Donald | C. | 11B | 1970-1971 "Teddybear" | 
          
            |  |  | Miera | Jimmy | M. | 11B | 1968-1969 | 
          
            |  |  | Miles | Freddie |  | 11B | 1969 | 
          
            |  |  | Miller | Donald | B. | 11B | 1970 "Arnold" | 
          
            |  |  | Miller | James | F. | 11C | 1970-1971 
			Mortar Platoon | 
          
            |  |  | Miller | Richard | B. | 11B | 1968-1969 | 
          
            |  |  | Millison | Stanley | J. | 11B | 1970-1971 "Jay" Died 
			09 Sep 84 | 
          
            |  |  | Mills | Stephen | J. | 11B | 1968 | 
          
            |  |  | Milton | Danny |  | 76A | Supply Clerk | 
          
            |  |  | Minelski | Darryl |  | 11B | 1970-1971 | 
          
            |  |  | Mitlyng | Russell | L. | 11B | 1971 "Russ" 
			Died 24 Sep 15 | 
          
            |  |  | Montes | Serjio |  | 01542 | 1968-1969 
			1LT, XO | 
          
            |  |  | Montgomery | Jesse |  | 11C | 1970-1971 
			Mortar Platoon | 
          
            |  |  | Montgomery | Lyle | J. | 11B | 1970 "Monty" | 
          
            |  |  | Morales | Frank | A. | 31M | 1970-1971 | 
          
            |  |  | Morin | Donald | A. | 11B | 1968-1969 | 
          
            |  |  | Mosher | Donald | R. | 11B | 1970 | 
          
